VINOBA BHAVE UNIVERSITY, HAZARIBAG RESULT OF B.A. LL.B. Part-II Examination- 2016 held in the month of June, 2016
College Name: JHARKHAND VIDHI MAHAVIDAYALAYA, JHUMRI TELAIYA
PASS
1408417593 1408417594 1408417603 1408417610 1508417706 1508417707
1508417709 1508417712 1508417713 1508417714 1508417716 1508417717
1508417718 1508417719 1508417720 1508417721 1508417722 1508417724
1508417725 1508417726 1508417727 1508417729 1508417733 1508417734
1508417735 1508417736 1508417737 1508417738 1508417739 1508417741
1508417742 1508417744 1508417745 1508417746 1508417748 1508417749
1508417750 1508417751 1508417752 1508417753 1508417754
VINOBA BHAVE UNIVERSITY, HAZARIBAG RESULT OF B.A. LL.B. Part-III Examination- 2016 held in the month of June, 2016
College Name: JHARKHAND VIDHI MAHAVIDAYALAYA, JHUMRI TELAIYA
PASS
1308417111 1308417112 1308417113 1308417121 1408417575 1408417576
1408417583 1408417585 1408417587 1408417588 1408417590 1408417599
VINOBA BHAVE UNIVERSITY, HAZARIBAG RESULT OF B.A. LL.B. Part-I Examination- 2016 held in the month of August, 2014
College Name: JHARKHAND VIDHI MAHAVIDAYALAYA, JHUMRI TELAIYA
PASS
1408417581 1408417589 1508417718 1508417732 1508417735 1508417746
VINOBA BHAVE UNIVERSITY, HAZARIBAG RESULT OF B.A. LL.B. Part-IV Examination- 2016 held in the month of June, 2016
College Name: JHARKHAND VIDHI MAHAVIDAYALAYA, JHUMRI TELAIYA
PASS
1208417480 1208417481 1308417104 1308417106 1308417108 1308417109
1308417111 1308417112 1308417114 1308417116 1308417117 1308417118
1308417120 1308417121
VINOBA BHAVE UNIVERSITY, HAZARIBAG RESULT OF LL.B. Part-I Examination- 2016 held in the month of June, 2016
College Name: JHARKHAND VIDHI MAHAVIDAYALAYA, JHUMRI TELAIYA
PASS
1508417311 1508417325 1508417351 1508417353 1508417386 1508417394
1508417397 1508417433 1508417445 1508417472 1508417474 1508417477
1508417483 1508417487 1508417488 1508417489 1508417493 1508417504
1508417522 1508417527
PENDING
1408417567 1508417364 1508417447 1508417458 1508417473
VINOBA BHAVE UNIVERSITY, HAZARIBAG RESULT OF LL.B. Part-II Examination- 2016 held in the month of June, 2016
College Name: JHARKHAND VIDHI MAHAVIDAYALAYA, JHUMRI TELAIYA
PASS
1308417588 1408417446 1408417450 1408417459 1408417505 1408417543
1408417567 1508417306 1508417307 1508417309 1508417310 1508417311
1508417312 1508417313 1508417314 1508417315 1508417317 1508417318
1508417319 1508417320 1508417321 1508417324 1508417326 1508417329
1508417330 1508417331 1508417332 1508417337 1508417338 1508417340
1508417341 1508417342 1508417344 1508417345 1508417348 1508417349
1508417351 1508417352 1508417354 1508417355 1508417356 1508417357
1508417358 1508417359 1508417361 1508417364 1508417365 1508417367
1508417369 1508417371 1508417375 1508417376 1508417378 1508417380
1508417381 1508417383 1508417385 1508417386 1508417387 1508417388
1508417396 1508417397 1508417398 1508417399 1508417400 1508417404
1508417405 1508417408 1508417409 1508417410 1508417411 1508417413
1508417415 1508417416 1508417417 1508417418 1508417419 1508417421
1508417422 1508417423 1508417425 1508417429 1508417431 1508417432
1508417434 1508417435 1508417436 1508417437 1508417439 1508417441
1508417444 1508417449 1508417450 1508417451 1508417452 1508417453
1508417454 1508417455 1508417456 1508417457 1508417459 1508417462
1508417464 1508417465 1508417466 1508417467 1508417468 1508417469
1508417470 1508417472 1508417476 1508417477 1508417478 1508417479
1508417480 1508417482 1508417483 1508417484 1508417485 1508417490
1508417492 1508417495 1508417496 1508417497 1508417499 1508417500
1508417501 1508417506 1508417510 1508417511 1508417512 1508417513
1508417515 1508417516 1508417517 1508417519 1508417520 1508417521
1508417523 1508417524 1508417526 1508417527 1508417528
PENDING
1508417334
VINOBA BHAVE UNIVERSITY, HAZARIBAG RESULT OF B.A.LL.B. Sem-I Examination- 2016 held in the month of May, 2016
College Name: JHARKHAND VIDHI MAHAVIDAYALAYA, JHUMRI TELAIYA
PASS
160841700328 160841700329 160841700330 160841700331 160841700332
160841700333 160841700334 160841700335 160841700336 160841700337
160841700338 160841700339 160841700340 160841700341 160841700343
160841700344 160841700345 160841700346 160841700347 160841700348
160841700349 160841700350 160841700351 160841700352 160841700353
160841700354 160841700355 160841700356 160841700357 160841700358
VINOBA BHAVE UNIVERSITY, HAZARIBAG RESULT OF LL.B. Sem-I Examination- 2016 held in the month of May, 2016
College Name: JHARKHAND VIDHI MAHAVIDAYALAYA, JHUMRI TELAIYA
PASS
160841700191 160841700192 160841700193 160841700195 160841700197
160841700199 160841700204 160841700205 160841700206 160841700207
160841700208 160841700210 160841700217 160841700218 160841700219
160841700220 160841700221 160841700222 160841700223 160841700224
160841700226 160841700228 160841700229 160841700231 160841700232
160841700234 160841700236 160841700237 160841700239 160841700240
160841700241 160841700242 160841700243 160841700244 160841700246
160841700248 160841700249 160841700250 160841700252 160841700255
160841700256 160841700258 160841700260 160841700261 160841700262
160841700263 160841700264 160841700265 160841700267 160841700271
160841700273 160841700274 160841700275 160841700277 160841700278
160841700279 160841700280 160841700281 160841700284 160841700285
160841700286 160841700287 160841700288 160841700289 160841700295
160841700298 160841700299 160841700300 160841700301 160841700303
160841700304 160841700306 160841700307 160841700308 160841700311
160841700313 160841700317 160841700318 160841700319 160841700321
160841700322 160841700323 160841700327
PENDING
160841700196 160841700203 160841700235
VINOBA BHAVE UNIVERSITY, HAZARIBAG RESULT OF LL.B. Part-III Examination- 2016 held in the month of June, 2016
College Name: JHARKHAND VIDHI MAHAVIDAYALAYA, JHUMRI TELAIYA
1st Division
1208417317 1308417541 1308417542 1408417451 1408417461 1408417506
1408417563
2nd Division
108417388 1108417227 1208417292 1208417485 1308417489 1308417505
1308417506 1308417534 1308417570 1308417581 1308417583 1408417432
1408417433 1408417434 1408417436 1408417437 1408417441 1408417452
1408417456 1408417460 1408417462 1408417470 1408417471 1408417472
1408417474 1408417478 1408417480 1408417485 1408417490 1408417494
1408417495 1408417496 1408417497 1408417501 1408417503 1408417510
1408417513 1408417514 1408417515 1408417516 1408417518 1408417521
1408417522 1408417525 1408417529 1408417532 1408417536 1408417537
1408417538 1408417539 1408417540 1408417542 1408417545 1408417546
1408417547 1408417548 1408417549 1408417550 1408417552 1408417553
1408417558 1408417561 1408417562 1408417564 1408417565 1408417569
1408417570 1408417571 1408417573 1408417574 1408417609 1408417616
VINOBA BHAVE UNIVERSITY, HAZARIBAG RESULT OF B.A.LL.B. Part-V Examination- 2016 held in the month of June, 2016
College Name: JHARKHAND VIDHI MAHAVIDAYALAYA, JHUMRI TELAIYA
1st Division
1208417174
2nd Division
1208417167 1208417168 1208417169 1208417176
PENDING
1208417178 1208417182